Local Statistics
UNEMPLOYMENT STATISTICS
The district benefits from consistantly low unemployment (below 2.0% of the population) compared to national figures. A breakdown of unemployment in the district is shown below:
UNEMPLOYMENT STATISTICS FOR SOUTH BEDFORDSHIRE JANUARY 2001 - JANUARY 2005
UNEMPLOYMENT STATISTICS - number unemployed and % of population unemployed | |||||||
|---|---|---|---|---|---|---|---|
Dunstable | Houghton Regis | Leighton/Linslade | Rural South Beds | South Beds | Bedfordshire | UK | |
| Jan-01 | 360 | 229 | 221 | 215 | 1025 (2.1%) | 2.4% | 3.7% |
| Apr-01 | 330 | 229 | 200 | 201 | 960 (1.8%) | 2.1% | 3.3% |
| Jul-01 | 322 | 222 | 145 | 240 | 929 (1.7%) | 2.1% | 3.2% |
| Oct-01 | 314 | 206 | 92 | 231 | 843 (1.6%) | 2.0% | 3.0% |
| Jan-02 | 373 | 345 | 245 | 230 | 1093 (2.0%) | 2.3% | 3.4% |
| Apr-02 | 407 | 262 | 265 | 219 | 1153 (2.2%) | 2.4% | 3.3% |
| Jul-02 | 400 | 243 | 281 | 210 | 1134 (2.1%) | 2.4% | 3.2% |
| Oct-02 | 415 | 246 | 250 | 241 | 1152 (2.2%) | 2.4% | 3.0% |
| Jan-03 | 463 | 263 | 311 | 263 | 1300 (1.9%) | 2.0% | 2.8% |
| Apr-03 | 439 | 269 | 309 | 268 | 1285 (1.8%) | 1.9% | 2.7% |
| Jul-03 | 413 | 255 | 292 | 250 | 1210 (1.7%) | 1.9% | 2.6% |
| Oct-03 | 353 | 228 | 312 | 241 | 1134 (1.6%) | 1.7% | 2.5% |
| Jan-04 | 418 | 224 | 344 | 249 | 1235 (1.8%) | 1.8% | 2.6% |
| Apr-04 | 357 | 219 | 319 | 195 | 1090 (1.6%) | 1.7% | 2.5% |
| Jul-04 | 263 | 326 | 193 | 162 | 944 (1.3%) | 1.6% | 2.3% |
| Oct-04 | 320 | 200 | 274 | 165 | 959 (1.4%) | 1.5% | 2.2% |
| Jan-05 | 374 | 220 | 301 | 188 | 1083 (1.6%) | 1.7% | 2.4% |
| Apr-05 | 402 (2.0%) | 245 (2.3%) | 341 (1.6%) | 199 (1.1%) | 1187 (1.7%) | 1.7% | 2.4% |
| Jul-05 | 393 (1.9%) | 242 (2.3%) | 316 (1.5%) | 174 (1.0%) | 1125 (1.6%) | 1.7% | 2.4% |
| Source - Unemployment Quarterly, Bedfordshire County Council | |||||||

